Appointments
Cadet Officers
S/N | Rank | Name | Class |
---|---|---|---|
1 | C/2LT | Ng Kang Qi | 6.18 Patmos |
2 | C/2LT | Lee Ze Quan Joshua | 6.01 Antioch |
3 | C/2LT | Naresh Nehru | 6.01 Antioch |
4 | C/2LT | Chong Ee Herng | 6.16 Macedonia |
5 | MSG | Ong Chong Hean, Isaac | 5.18 Colossians |
6 | MSG | Koh Ren Wei Ivan | 5.09 Chronicles |
7 | SSG | Murugesh Parthiv | 5.02 Exodus |
8 | SSG | Raja Sri Raam | 5.09 Chronicles |
9 | SSG | Vijayan S Athithyaa | 5.01 Genesis |
10 | SSG | Tan Jin Yong Julian | 6.18 Patmos |
Appointment Holders (Year 4, 2021)
S/N | Rank | Name | Class | Appointment |
---|---|---|---|---|
1 | MSG | Tham Kai Wei | 4.16 | USM (Unit Sergeant Major) |
2 | MSG | Rohan Kumar | 4.02 | ASM (Assistant Unit Sergeant Major) |
3 | SSG | Mahadevan Sahishnu | 4.02 | Cadet Leaders CSM (Company Sergeant Major) |
4 | SSG | Kanagaraj Tharun | 4.16 | Senior Cadets CSM (Company Sergeant Major) |
5 | SSG | Lee Kang Yu Ted | 4.05 | Junior Cadets CSM (Company Sergeant Major) |
6 | SSG | He Zhengyuan | 4.13 | Junior Cadets ACSM |
7 | SSG | Coen Lim | 4.02 | Junior Cadets ACSM |
8 | SSG | Justin Lee Chen Jie | 4.01 | Senior Cadets ACSM |
9 | SSG | Sean Goh Tze Ern | 4.13 | Senior Cadets ACSM |
10 | SSG | Yan Ming Xiang Kevin | 4.10 | Cadet Leaders ACSM |
PDS team | ||||
1 | MSG | Rohan Kumar | 4.02 | PDS IC |
2 | MSG | Tham Kai Wei | 4.16 | PDS 2IC |
Past Cadet Officers
S/N | Rank | Name | Year | Graduating class |
1 | C/LTA | River Koh Ern Xin | 2019-2020 | 6.07 Ephesus |
2 | C/LTA | Richard Ng Zi Hao | 2019-2020 | 6.08 Galatia |
3 | C/2LT | Woo Zhongwei, Troy Luke | 2019-2020 | ACJC |
4 | C/LTA | SEAN KHONG JUN CHENG | 2018-2019 | 6.03 Bethlehem |
5 | C/LTA | LEON TAN LI EN | 2018-2019 | 6.11 Iconium |
6 | C/OFF | FASIL MUHAMMED B NOORUL AMIN ALAWDEEN | 2018-2019 | ACJC |
7 | C/LTA | Ong Ding Chao Benedict | 2017-2018 | 6.04 Cana |
8 | C/LTA | Phillip Ong Kim Hock | 2017-2018 | 6.06 Damascus |
9 | C/OFF | Lim Jia Shen, Arnest | 2017-2018 | 6.01 Antioch |
10 | C/OFF | Mikael Lim Zi Hao | 2016-2017 | 6.14 Joppa |
11 | C/OFF | Colin Siow Teng Wei | 2016-2017 | 6.09 Galilee |
12 | C/LTA | Kevin Tan Hao En | 2015-2016 | 6.09 Galilee |
13 | C/LTA | Lew Sian Yeow, Benjamin | 2015-2016 | 6.04 Cana |
14 | C/LTA | Arvindh Chidambaram Ulagapan | 2015-2016 | 6.04 Cana |
15 | C/LTA | Raymond Sukanto | 2014-2015 | |
16 | C/CPT | Lim Xuan Nai Brandon | 2013-2014 | |
17 | C/LTA | Satya Prafful Tangirala | 2013-2014 | |
18 | C/LTA | Vishnu K. Sajeenth | 2013-2014 | |
19 | C/2LT | Foo Zhe Liang Joaquinn | 2013-2014 | |
20 | C/2LT | Kieran Ethan Tan | 2013-2014 | |
21 | C/OFF | Lee Hang Wee | 2013-2014 | |
22 | C/LTA | LUM QING WEN | 2012-2013 | |
23 | C/2LT | LAM JING LONG SEAN | 2012-2013 | |
24 | C/2LT | TAN YI CHONG REY | 2012-2013 | |
25 | C/2LT | KEITH CHONG WEI KIT | 2012-2013 | |
26 | C/LTA | ONG JUN KAI JEREMY | 2011-2012 | |
27 | C/LTA | Feng Qingping Joseph | 2010-2011 | |
28 | C/LTA | Ken Miura | 2009-2010 | |
29 | C/LTA | Leung Liwen | 2009-2010 | |
30 | C/2LT | Muhammad Zahran B Tohid | 2009-2010 | |
31 | C/LTA | Chen Zhan Feng | 2008-2009 | |
32 | C/LTA | Lee Xuan Kai | 2008-2009 | |
33 | C/2LT | Chan Yi Sheng | 2008-2009 | |
34 | C/LTA | Chua Yee Meng | 2007-2008 | |
35 | C/LTA | Chua Han Hong Sebastian | 2007-2008 | |
36 | C/LTA | Kenneth Tang Ming Kai | 2007-2008 |
Appointment Holders (Year 4, 2020)
S/N | Rank | Name | Class | Appointment |
---|---|---|---|---|
1 | MSG | Ong Chong Hean, Isaac | 4.13 | USM (Unit Sergeant Major) |
2 | MSG | Koh Ren Wei Ivan | 4.09 | ASM (Assistant Unit Sergeant Major) |
3 | SSG | Murugesh Parthiv | 4.10 | Cadet Leaders CSM |
4 | SSG | Bryan Zhang Junxiang | 4.15 | Senior Cadets CSM |
5 | SSG | Raja Sri Raam | 4.15 | Junior Cadets CSM |
6 | SSG | Vijayan S Athithyaa | 4.16 | Junior Cadets ACSM |
7 | SSG | Joseph Choong Yi Han | 4.15 | Junior Cadets ACSM |
8 | SSG | Ethan Cheong Jiewen | 4.13 | Senior Cadets ACSM |
9 | SSG | Isaac Siew Wai Hung | 4.05 | Senior Cadets ACSM |
10 | SSG | Yeo Jun Zhe Ethan | 4.01 | Cadet Leaders ACSM |
FSD team | ||||
1 | SSG | Murugesh Parthiv | 4.10 | FSD IC |
2 | SSG | Vijayan S Athithyaa | 4.16 | FSD 2IC / Trainer |
3 | MSG | Ong Chong Hean, Isaac | 4.13 | Trainer |
4 | SSG | Ethan Cheong Jiewen | 4.13 | Trainer |
PDS team | ||||
1 | MSG | Koh Ren Wei Ivan | 4.09 | PDS IC |
2 | SSG | Raja Sri Raam | 4.15 | PDS 2IC |
Appointment Holders (Year 4, 2019)
S/N | Rank | Name | Class | Appointment |
---|---|---|---|---|
1 | MSG | Ng Kang Qi | 4.13 Cornelius | Unit Sergeant Major (USM) |
2 | MSG | Lee Ze Quan Joshua | 4.09 Elijah | Assistant Unit Sergeant Major (ASM) |
3 | SSG | Naresh Nehru | 4.16 Enoch | Cadet Leaders Company Sergeant Major |
4 | SSG | Phua Wei Heng Herman | 4.10 Samuel | Senior Cadets Company Sergeant Major |
5 | SSG | Brian Liew | 4.01 Joshua | Junior Cadets Company Sergeant Major |
6 | SSG | Chong Ee Herng | 4.09 Elijah | Junior Cadets ACSM |
7 | SSG | Foo Chuan Wee | 4.14 Moses | Junior Cadets ACSM |
8 | SSG | Yong Yi-Tze Elliot | 4.09 Elijah | Senior Cadets ACSM |
9 | SSG | Nithish s/o Singanathan | 4.05 David | Senior Cadets ACSM |
10 | SSG | Liu Wenxin | 4.06 Gideon | Cadet Leaders ACSM |
Appointment Holders (Year 4, 2018)
S/N | Rank | Name | Class | Appointment |
---|---|---|---|---|
1 | MSG | River Koh Ern Xin | 4.16 | USM & PDS IC |
2 | MSG | Joel Ang Wei En | 4.04 | ASM & PDS 2IC |
3 | SSG | Mark Tay Wei Hern | 4.14 | Cadet Leaders IC |
4 | SSG | Keefe Ong | 4.07 | Senior Cadets IC |
5 | SSG | Richard Ng | 4.14 | Junior Cadets IC |
6 | SSG | Troy Woo | 4.04 | Junior Cadets 2IC |
7 | 2SG | Dheeraj Balodi | 4.04 | Junior Cadets 3IC |
8 | 2SG | Zeremy Tang | 4.15 | Junior Cadets 4IC & Photographer |
9 | SSG | Caleb Chew | 4.14 | Senior Cadets 2IC |
10 | 2SG | Rubenesh Kumar | 4.14 | Senior Cadets 3IC |
11 | 2SG | Eden Ow Sun Lok | 4.07 | Senior Cadets 4IC |
12 | SSG | Reeve Lau | 4.04 | Cadet Leaders 2IC |
13 | SSG | Eliott Tay | 4.14 | Cadet Leaders 3IC |
14 | 2SG | Kishore Karunakaran | 4.16 | PTI & Cadet Leaders 4IC |
15 | 2SG | Daniel Koh | 4.09 | PTI 2IC |
16 | 2SG | Kanni Kumaran Srisuraj | 4.16 | Logistics IC |
Appointment Holders (Year 4, 2017)
S/N | Rank | Name | Class | Appointment |
---|---|---|---|---|
1 | MSG | SEAN KHONG JUN CHENG | 4.09 | USM |
2 | MSG | LEON TAN LI EN | 4.11 | ASM & FSD IC |
3 | SSG | TAN HAO WEI | 4.11 | Cadet Leaders IC & PDS IC |
4 | SSG | DYLAN MARC CHEONG | 4.10 | Senior Cadets IC |
5 | SSG | FASIL MUHAMMED B NOORUL AMIN ALAWDEEN | 4.08 | Junior Cadets IC |
6 | SSG | YAP SHEN, GREGORY | 4.09 | Junior Cadets 2IC & PDS 2IC |
7 | 2SG | YEO YI SHENG, JONATHAN | 4.05 | Junior Cadets 3IC |
8 | 2SG | TAN JUAY KAI, TREVOR | 4.13 | Junior Cadets 4IC |
9 | SSG | JARELL WONG EE PNG | 4.16 | Senior Cadets 2IC & FSD 2IC |
10 | 2SG | DAVID LING DE WEI | 4.13 | Senior Cadets 3IC |
11 | 2SG | KOTA SUDARSHAN KARANTH | 4.02 | Senior Cadets 4IC |
12 | SSG | QUEK YI XIN, SAMUEL | 4.11 | Cadet Leaders 2IC |
13 | SSG | VICKRAM VIJAY ANAND | 4.01 | Cadet Leaders 3IC |
14 | SSG | KEITH LEE RUI YI | 4.15 | PTI & Cadet Leaders 4IC |
15 | CPL | JOSHUA TAN KAI SHENN | 4.11 | PTI 2IC |
16 | 2SG | TEE YANG HAN KENNETH | 4.12 | Administration IC |
17 | 2SG | JOSIAH FONG ZHEN WEI | 4.10 | Logistics IC |
18 | 2SG | NOEL LEON | 4.02 | Photographer |
Past Appointment Holders (Year 4, 2015)
S/N | Rank | Name | Class | Appointment |
---|---|---|---|---|
1 | MSG | Colin Siow Teng Wei | 4.18 | USM |
2 | MSG | Jose Tan Sheng Jie | 4.08 | ASM |
3 | SSG | Mikael Lim Zi Hao | 4.18 | Cadet Leaders IC |
4 | SSG | Shaiful Aslam | 4.16 | Senior Cadets IC |
5 | SSG | Jasper Ng Jie Sin | 4.06 | Junior Cadets IC |
6 | 2SG | Lin Zhi Wei | 4.14 | Administration IC |
7 | 2SG | Joshua Chia Teck Yeung | 4.10 | Logistics IC |
8 | 2SG | Ng Jun Wei | 4.06 | Junior Cadets 2IC |
9 | 2SG | Lee Jie | 4.03 | Junior Cadets 3IC |
10 | 2SG | Gerald George | 4.11 | Senior Cadets 2IC |
11 | 2SG | John Khoo Chern En | 4.17 | Senior Cadets 3IC |
12 | 2SG | Lutfi Randiva | 4.15 | Cadet Leaders 3IC |
13 | 2SG | Justin Abel Yeo Han | 4.13 | PTI |
Past Appointment Holders (Year 4, 2014)
S/N | Rank | Name | Class | Appointment |
---|---|---|---|---|
1 | MSG | Kevin Tan Hao En | 4.09 | USM |
2 | MSG | Lew Sian Yeow, Benjamin | 4.16 | ASM |
3 | SSG | Muhammad Fatris B Kamaludin | 4.09 | Junior Cadets IC |
4 | 2SG | Yugesh s/o Rajalingam | 4.16 | Junior Cadets 2IC |
5 | 2SG | Tan Yi Jia | 4.04 | Junior Cadets 3IC |
6 | SSG | Arvindh Chidambaram Ulagapan | 4.08 | Senior Cadets IC |
7 | 2SG | Harvinder Singh Chahal | 4.14 | Senior Cadets 2IC |
8 | 1SG | Aidil Syazwan B Jasman | 4.05 | Senior Cadets 3IC |
9 | SSG | Muhammad Faiz B Mohd Fadil | 4.03 | Cadet Leaders IC |
10 | 2SG | Kannan s/o Nagaraja | 4.13 | Cadet Leaders 2IC |
11 | 2SG | Mohamad Danial B Mohamad F | 4.16 | Cadet Leaders 3IC |
12 | 1SG | David Preshant Thamboo | 4.09 | Administration IC |
13 | 2SG | Ko Jun Hsien Calvin | 4.05 | Logistics IC |
14 | 3SG | Koh Wei Lun Gareth | 4.11 | PTI |
15 | 2SG | Tan Choon Kai Xavier | 4.01 | PTI |
Past Appointment Holders (Year 4, 2013)
S/N | Rank | Name | Appointment |
---|---|---|---|
1 | MSG | MUHAMMAD RYAN B MUHAMMAD RAZIP | USM |
2 | MSG | CHEW JUN-E | ASM |
3 | SSG | KOH CHUNG ZHEN, NICHOLAS | Cadet Leader IC |
4 | SSG | HEONG JING JIE, EMIL | Cadet Leader 2IC / Admin IC |
5 | SSG | RAYMOND SUKANTO | Senior Cadet IC |
6 | 1SG | MARCUS WONG HUNG CHUEN | Senior Cadet 2IC |
7 | SSG | ABDUR RAHMAN B MOHAMED FARID | Junior Cadet IC |
8 | 2SG | MOHAMMED AMMAR RAFIK MADAKIA | Junior Cadet 2IC |
Past Appointment Holders (Year 4, 2012)
S/N | Rank | Name | Appointment |
---|---|---|---|
1 | MSG | LIM XUAN NAI BRANDON | USM |
2 | MSG | LIN DING EN | ASM |
3 | SSG | SAQIF B ABDUL RASHID | Part C IC |
4 | 2SG | RYAN CHAN WEI YANG | Part C 3IC / Admin SGT |
5 | SSG | CHAN CHUN HOU | Part B IC |
6 | SSG | FOO ZHE LIANG JOAQUINN | Part B 2IC |
7 | SSG | KIERAN ETHAN TAN | Part A IC |
8 | SSG | SATYA PRAFFUL TANGIRALA | Part A 2IC |
9 | SSG | CHAM YAO | Quarter Master / Part B 3IC |
10 | 1SG | NISHANT VERMA | PTI |
11 | 1SG | JASON TONG WENG YEW | PTI |
12 | SSG | LIM JUN HONG | Flag Bearer / Part C 2IC |
13 | 1SG | John Jesudasan Eapen | Asst. Flag Bearer |
Past Appointment Holders (Year 4, 2011)
S/N | Rank | Name | Appointment |
---|---|---|---|
1 | MSG | Lum Qing Wen | USM |
2 | MSG | Lam Jing Long Sean | ASM |
3 | SSG | Tan Yi Chong Rey | Pt C UDI |
4 | SSG | Ng Kheng Yi | Pt B UDI |
5 | SSG | Keith Chong Wei Kit | Pt A UDI |
6 | SSG | Tan Zhi Wei Melvin | PTI |
Past Appointment Holders (Year 4, 2010)
S/N | Rank | Name | Appointment |
---|---|---|---|
1 | MSG | Ong Jun Kai Jeremy | USM |
2 | MSG | Chester Su Yong Meng | ASM |
3 | SSG | Kenneth Chee Wei Quan | Pt C UDI |
4 | SSG | Yue Weng Tong Ryan | Pt B UDI |
5 | SSG | Benjamin Tay Hao Bai | Pt A UDI |
Past Appointment Holders (Year 4, 2009)
S/N | Rank | Name | Appointment |
---|---|---|---|
1 | MSG | Feng Qingping Joseph | USM |
2 | MSG | Ng Chun Wee | ASM |
3 | SSG | Matthew Ch’ng Han Jin | Pt C UDI |
4 | SSG | Ang Xuan Yin Joel | Pt B UDI |
5 | SSG | Low Zhi Jie Jonathan | Pt A UDI |